
K League 1 standings, fixtures, results and the K League 1 top scorer list.
Data updated:
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 27 | 18 | 5 | 4 | 32 | 59 |
| 2 | Jeonbuk Motors | 27 | 11 | 9 | 7 | 11 | 42 |
| 3 | Ulsan Hyundai FC | 27 | 12 | 5 | 10 | 4 | 41 |
| 4 | Gangwon FC | 26 | 10 | 10 | 6 | 9 | 40 |
| 5 | Jeju United FC | 27 | 10 | 9 | 8 | 4 | 39 |
| 6 | Daejeon Citizen | 27 | 9 | 8 | 10 | 8 | 35 |
| 7 | Pohang Steelers | 27 | 10 | 5 | 12 | -7 | 35 |
| 8 | FC Anyang | 27 | 8 | 10 | 9 | -9 | 34 |
| 9 | Incheon United | 26 | 9 | 7 | 10 | 3 | 34 |
| 10 | Bucheon FC 1995 | 27 | 7 | 10 | 10 | -6 | 31 |
| 11 | Gimcheon Sangmu FC | 27 | 4 | 16 | 7 | -8 | 28 |
| 12 | Gwangju FC | 27 | 1 | 10 | 16 | -41 | 13 |
FC Seoul currently leads the K League 1 standings with 59 points. The table is updated continuously on ScorePlus.
Stefan Mugosa currently leads the K League 1 scoring charts. See the full top scorer list on ScorePlus.
ScorePlus keeps K League 1 fixtures, live scores, results and standings updated after every round.