
K League 1 standings, fixtures, results and the K League 1 top scorer list.
Data updated:
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Seoul | 26 | 17 | 5 | 4 | 31 | 56 |
| 2 | Ulsan Hyundai FC | 26 | 12 | 4 | 10 | 4 | 40 |
| 3 | Jeonbuk Motors | 26 | 10 | 9 | 7 | 9 | 39 |
| 4 | Jeju United FC | 26 | 10 | 8 | 8 | 4 | 38 |
| 5 | Gangwon FC | 25 | 9 | 10 | 6 | 6 | 37 |
| 6 | Pohang Steelers | 26 | 10 | 5 | 11 | -5 | 35 |
| 7 | FC Anyang | 26 | 8 | 10 | 8 | -6 | 34 |
| 8 | Incheon United | 25 | 9 | 7 | 9 | 4 | 34 |
| 9 | Daejeon Citizen | 26 | 8 | 8 | 10 | 3 | 32 |
| 10 | Bucheon FC 1995 | 26 | 7 | 10 | 9 | -1 | 31 |
| 11 | Gimcheon Sangmu FC | 26 | 4 | 15 | 7 | -8 | 27 |
| 12 | Gwangju FC | 26 | 1 | 9 | 16 | -41 | 12 |
FC Seoul currently leads the K League 1 standings with 56 points. The table is updated continuously on ScorePlus.
Stefan Mugosa currently leads the K League 1 scoring charts. See the full top scorer list on ScorePlus.
ScorePlus keeps K League 1 fixtures, live scores, results and standings updated after every round.