
Europa League standings, fixtures, results and the Europa League top scorer list.
Data updated:
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NEC Nijmegen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Torreense | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Salzburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olympique Marseille | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Olympiacos F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Viktoria Plzeň | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth currently leads the Europa League standings with 0 points. The table is updated continuously on ScorePlus.
ScorePlus keeps Europa League fixtures, live scores, results and standings updated after every round.