FT | Millwall | 0 - 3 | ||
FT | Queens Park Rangers | 2 - 1 | ||
FT | West Bromwich Albion | 1 - 1 | ||
FT | Barnsley | 2 - 1 | ||
FT | Burton Albion | 4 - 1 | ||
FT | Luton Town | 2 - 0 | ||
FT | Wigan Athletic | 3 - 1 | ||
FT | Falkirk | 1 - 2 | ||
FT | Burnley | 1 - 1 | ||
FT | Reading | 5 - 0 | ||
FT | Flamengo | 2 - 0 | ||
FT | Santos | 0 - 0 | ||
FT | Vitoria | 0 - 2 | ||
FT | Toluca | 2 - 0 | ||
FT | Club America | 2 - 2 4 - 5 | ||
FT | Avia Świdnik | 3 - 1 | ||
Mjällby | vs | |||
Al Diriyah | vs | |||
FC København | vs | |||
Slask Wroclaw | vs | |||
Anderlecht | vs | |||
Gent | vs | |||
Lugano | vs | |||
FC Basel 1893 | vs |
Match page for Tianjin Teda against Guangzhou Evergrande FC in Chinese Super League on ScorePlus. Kickoff is scheduled for Monday, 05 December 2022 at 11:00 UTC. The match finished 0 - 0 (Tianjin Teda - Guangzhou Evergrande FC). You can also find detailed pages for both Tianjin Teda and Guangzhou Evergrande FC, their upcoming fixtures and the related league standings in the links below.
Data updated: