FT | Portishead Town | 0 - 0 | ||
FT | Cray Wanderers | 1 - 0 | ||
FT | Brentwood Town | 4 - 2 | ||
FT | Hashtag United | 0 - 2 | ||
FT | Welling United | 2 - 1 | ||
FT | Blackburn Rovers | 1 - 2 | ||
FT | Cardiff City | 1 - 1 | ||
FT | Southampton | 3 - 1 | ||
FT | Watford | 2 - 1 | ||
FT | Wrexham | 1 - 1 | ||
FT | Millwall | 0 - 1 | ||
FT | Real Madrid | 2 - 1 | ||
FT | Porto | 0 - 2 | ||
FT | Borussia Dortmund | 3 - 2 | ||
FT | LOSC Lille | 2 - 3 | ||
FT | Bolton Wanderers | 2 - 3 | ||
Biwako Shiga | vs | |||
Matsumoto Yamaga | vs | |||
Tochigi SC | vs | |||
Parceiro Nagano | vs | |||
Kochi United | vs | |||
Kamatamare Sanuki | vs | |||
Fukushima United | vs | |||
Pohang Steelers | vs |
Match page for FC Dallas against New England Revolution in US Open Cup on ScorePlus. Kickoff is scheduled for Wednesday, 14 September 2016 at 02:00 UTC. The match finished 4 - 2 (FC Dallas - New England Revolution). You can also find detailed pages for both FC Dallas and New England Revolution, their upcoming fixtures and the related league standings in the links below.
Data updated: