FT | Göztepe | 2 - 4 | ||
FT | Rizespor | 0 - 1 | ||
FT | Al-Hilal Saudi FC | 0 - 2 | ||
FT | Pogon Szczecin | 1 - 1 | ||
FT | Udinese | 1 - 2 | ||
FT | Redditch United | 4 - 0 | ||
FT | Swindon Supermarine | 3 - 1 | ||
FT | Carshalton Athletic | 1 - 2 | ||
FT | Bromley | 0 - 2 | ||
FT | Estoril | 0 - 0 | ||
FT | Elche | 2 - 3 | ||
FT | Vitoria | 1 - 0 | ||
FT | Yangon United | 2 - 1 | ||
FT | Incheon United | 2 - 1 | ||
FT | Ulsan Hyundai FC | 1 - 0 | ||
FT | Utrecht | 3 - 3 0 - 0 | ||
Al-Ettifaq | vs | |||
Al-Hazm | vs | |||
Tromsdalen Uil | vs | |||
Djerv | vs | |||
NEC Nijmegen | vs | |||
AEK Athens | vs | |||
Club Brugge | vs | |||
Asker | vs |
Match page for Cleveland SC against Chicago Fire II in US Open Cup on ScorePlus. Kickoff is scheduled for Tuesday, 22 March 2022 at 23:15 UTC. The match finished 2 - 1 (Cleveland SC - Chicago Fire II). You can also find detailed pages for both Cleveland SC and Chicago Fire II, their upcoming fixtures and the related league standings in the links below.
Data updated: