FT | Athletic Club | 0 - 0 | ||
FT | FC Andorra | 1 - 3 | ||
FT | ADO Den Haag | 1 - 1 | ||
FT | GIL Vicente | 1 - 1 | ||
FT | Nacional | 0 - 4 | ||
FT | Atlético CP | 4 - 1 | ||
FT | Salgueiros | 1 - 0 | ||
FT | Varaždin | 0 - 0 | ||
FT | Novi Pazar | 2 - 2 | ||
FT | Vojvodina | 1 - 1 | ||
FT | Austria Lustenau | 2 - 0 | ||
FT | Epitsentr Dunayivtsi | 0 - 2 | ||
FT | Paris | 2 - 1 | ||
FT | Sampdoria | 2 - 1 | ||
FT | Orgryte IS | 1 - 2 | ||
FT | Katowice | 3 - 2 | ||
LIVE LIVE | Dunav Ruse | 1 - 0 | ||
LIVE LIVE | Roma | 2 - 1 | ||
LIVE LIVE | Molde | 0 - 2 | ||
LIVE LIVE | Odense | 0 - 1 | ||
LIVE LIVE | FC Luzern | 3 - 0 | ||
LIVE LIVE | BSC Young Boys | 2 - 2 | ||
LIVE LIVE | Sion | 1 - 1 | ||
LIVE LIVE | Slovácko | 2 - 1 | ||
LIVE LIVE | Atromitos | 0 - 1 | ||
LIVE LIVE | Oliveirense | 1 - 1 | ||
LIVE LIVE | Charleroi | 2 - 1 | ||
LIVE LIVE | Nottingham Forest | 0 - 0 | ||
LIVE LIVE | Celta de Vigo | 2 - 0 | ||
LIVE LIVE | VfB Stuttgart | 0 - 0 | ||
LIVE LIVE | Castellón | 3 - 0 | ||
LIVE LIVE | Eldense | 0 - 1 | ||
LIVE LIVE | Aris | 0 - 0 | ||
LIVE LIVE | Sparta Rotterdam | 0 - 1 | ||
LIVE LIVE | Kilmarnock | 1 - 0 | ||
LIVE LIVE | OFK Beograd | 2 - 1 | ||
LIVE LIVE | Radnik Surdulica | 1 - 1 | ||
LIVE LIVE | Alverca | 1 - 0 | ||
LIVE LIVE | İstanbul Başakşehir | 1 - 0 | ||
LIVE LIVE | Trabzonspor | 1 - 0 | ||
LIVE LIVE | Mafra | 1 - 1 | ||
LIVE LIVE | O Elvas | 0 - 0 | ||
Ascoli | vs | |||
Universitatea Craiova | vs | |||
Grazer AK | vs | |||
Beitar Jerusalem | vs | |||
Metz | vs | |||
Ajax | vs | |||
Istra 1961 | vs | |||
Maribor | vs | |||
Motor Lublin | vs | |||
Dynamo Dresden | vs | |||
Komárno | vs | |||
Lommel United | vs | |||
Anderlecht | vs | |||
Angers SCO | vs |
Kaca pertandingan Long An nglawan Bình Minh Sài Gòn ing V-League ing ScorePlus. Kick-off dijadwalake ing Ahad, 25 Januari 2015 jam 16:30 WIB. Pertandingan rampung 3 - 0 (Long An - Bình Minh Sài Gòn). Panjenengan uga bisa nemokake kaca lengkap Long An lan Bình Minh Sài Gòn, jadwal sabanjure, lan klasemen liga sing gegandhengan ing pranala ing ngisor iki.
Data dianyari: