FT | Újpest | 2 - 1 | ||
FT | Salzburg | 3 - 0 | ||
FT | Shakhtar Donetsk | 3 - 0 | ||
FT | Volos NFC | 1 - 2 | ||
FT | Bombarralense | 0 - 1 | ||
FT | Alcains | 0 - 2 | ||
FT | Paredes | 5 - 1 | ||
FT | Nice | 2 - 1 | ||
FT | Mantova | 2 - 2 | ||
FT | Fulham | 1 - 1 | ||
FT | Schalke 04 | 0 - 0 | ||
FT | Mura | 0 - 0 | ||
LIVE LIVE | Jagiellonia Białystok | 1 - 3 | ||
LIVE LIVE | Juventus | 1 - 0 | ||
LIVE LIVE | Dinamo Batumi | 2 - 1 | ||
LIVE LIVE | Flora | 2 - 1 | ||
LIVE LIVE | Vitebsk | 4 - 0 | ||
LIVE LIVE | Viborg | 3 - 1 | ||
LIVE LIVE | Slavia Praha | 0 - 1 | ||
LIVE LIVE | OFI | 1 - 2 | ||
LIVE LIVE | Aris Limassol | 0 - 0 | ||
LIVE LIVE | Omonia Nicosia | 2 - 1 | ||
LIVE LIVE | AD Marco 09 | 1 - 0 | ||
LIVE LIVE | ÍA | 3 - 0 | ||
LIVE LIVE | Keflavík | 2 - 2 | ||
LIVE LIVE | FH | 4 - 2 | ||
LIVE LIVE | ÍBV | 0 - 0 | ||
LIVE LIVE | Villarreal | 1 - 1 | ||
LIVE LIVE | Deportivo A Coruña | 0 - 1 | ||
LIVE LIVE | Club Brugge | 1 - 0 | ||
LIVE LIVE | Almería | 2 - 0 | ||
LIVE LIVE | Las Palmas | 1 - 0 | ||
LIVE LIVE | Kalamata | 0 - 1 | ||
LIVE LIVE | Dunajská Streda | 1 - 0 | ||
LIVE LIVE | Crvena Zvezda | 0 - 0 | ||
LIVE LIVE | Estoril | 0 - 1 | ||
LIVE LIVE | Santa Clara | 0 - 0 | ||
LIVE LIVE | Amed | 2 - 0 | ||
LIVE LIVE | Göztepe | 1 - 0 | ||
LIVE LIVE | Omonia Aradippou | 0 - 0 | ||
LIVE LIVE | Brann | 0 - 0 | ||
LIVE LIVE | Kortrijk | 0 - 0 | ||
Modena | vs | |||
Dinamo Bucureşti | vs | |||
Nyiregyhaza | vs | |||
Levski Sofia | vs | |||
Paderborn | vs | |||
Panetolikos | vs | |||
Železničar Pančevo | vs | |||
Dinamo Zagreb | vs | |||
Brinje-Grosuplje | vs | |||
Lech Poznań | vs | |||
Olympique Marseille | vs | |||
AC Milan | vs | |||
Leganés | vs | |||
Vitoria | vs |
Kaca pertandingan Farnborough nglawan Wealdstone ing FA Cup ing ScorePlus. Kick-off dijadwalake ing Sabtu, 21 September 2019 jam 21:00 WIB. Stadion: Paddy Power Park. Pertandingan rampung 0 - 5 (Farnborough - Wealdstone). Panjenengan uga bisa nemokake kaca lengkap Farnborough lan Wealdstone, jadwal sabanjure, lan klasemen liga sing gegandhengan ing pranala ing ngisor iki.
Data dianyari: