FT | Gangwon FC | 0 - 1 | ||
FT | Jeonbuk Motors | 2 - 2 | ||
FT | Gamba Osaka | 0 - 1 | ||
FT | Machida Zelvia | 2 - 4 | ||
FT | Pusamania Borneo | 1 - 0 | ||
FT | Dewa United | 2 - 1 | ||
FT | Fafe | 4 - 0 | ||
FT | Hoàng Anh Gia Lai | 2 - 3 | ||
FT | Incheon United | 1 - 1 | ||
FT | Pohang Steelers | 2 - 1 | ||
FT | Sacavenense | 0 - 1 | ||
LIVE LIVE | Kudrivka | 2 - 3 | ||
LIVE LIVE | Feyenoord | 5 - 0 | ||
LIVE LIVE | Piast Gliwice | 1 - 2 | ||
LIVE LIVE | Fiorentina | 1 - 1 | ||
LIVE LIVE | Hải Phòng | 0 - 1 | ||
LIVE LIVE | Xuân Thiện Phú Thọ | 0 - 0 | ||
LIVE LIVE | Trường Tươi Đồng Nai | 0 - 0 | ||
LIVE LIVE | Ogre United | 1 - 0 | ||
LIVE LIVE | Celtic | 0 - 1 | ||
LIVE LIVE | Hradec Králové | 0 - 1 | ||
LIVE LIVE | Wolverhampton Wanderers | 0 - 0 | ||
LIVE LIVE | FC Voluntari | 0 - 0 | ||
LIVE LIVE | Estrela Calheta | 0 - 1 | ||
LIVE LIVE | Hegelmann Litauen | 0 - 1 | ||
LIVE LIVE | Tammeka | 0 - 1 | ||
LIVE LIVE | Antwerp | 0 - 0 | ||
LIVE LIVE | DSC Arminia Bielefeld | 1 - 1 | ||
LIVE LIVE | Energie Cottbus | 1 - 0 | ||
LIVE LIVE | Hannover 96 | 1 - 0 | ||
LIVE LIVE | Getafe | 0 - 0 | ||
LIVE LIVE | Djurgardens IF | 0 - 0 | ||
LIVE LIVE | Halmstad | 0 - 0 | ||
LIVE LIVE | Kalmar FF | 0 - 1 | ||
LIVE LIVE | Baranovichi | 0 - 0 | ||
LIVE LIVE | Brondby | 0 - 0 | ||
LIVE LIVE | Sonderjyske | 0 - 0 | ||
LIVE LIVE | Vaduz | 0 - 0 | ||
LIVE LIVE | Sabadell | 0 - 0 | ||
LIVE LIVE | Persijap | 0 - 0 | ||
Spartak Varna | vs | |||
Hà Nội | vs | |||
Karpaty | vs | |||
Norwich City | vs | |||
Ried | vs | |||
TSV Hartberg | vs | |||
FC Twente | vs | |||
AZ Alkmaar | vs | |||
Valerenga | vs | |||
Újpest | vs | |||
Zaglebie Lubin | vs | |||
Cinfães | vs | |||
Hellas Verona | vs | |||
Arezzo | vs |
Kaca pertandingan Cremonese nglawan Bari 1908 ing Coppa Italia ing ScorePlus. Kick-off dijadwalake ing Sabtu, 10 Agustus 2024 jam 23:00 WIB. Pertandingan rampung 1 - 1 (Cremonese - Bari 1908). Panjenengan uga bisa nemokake kaca lengkap Cremonese lan Bari 1908, jadwal sabanjure, lan klasemen liga sing gegandhengan ing pranala ing ngisor iki.
Data dianyari: